SUNRISERS HYDERABAD vs DELHI CAPITALS live score
Preview
SUNRISERS HYDERABAD vs DELHI CAPITALS live score
#SRHvsDC
The today’s live cricket match of Indian Premier League or IPL 2020 is being played between SUNRISERS HYDERABAD vs DELHI CAPITALS live score live match in UAE.
IPL 2020 Predictions
You can see IPL 2020 predictions for all upcoming matches… We predict that for SRH vs DC prediction, Delhi Capitals will be the winner.
- srh vs dc prediction 2020
- srh vs dc prediction dream 11
- srh vs dc prediction today
- dc vs srh prediction 2020
- dc vs srh prediction dream 11
- dc vs srh prediction today
- ipl 2020 predictions astrology
- ipl 2020 predictions quora
- ipl 2020 predictions
- ipl 2020 predictions telegram
- ipl 2020 predictions vote
- ipl 2020 predictions today
- ipl 2020 predictions free
- ipl 2020 predictions who will win
- today match prediction
- today match prediction raja babu
- today match predictions
- who will win today’s cricket match astrology
- today match win
SUNRISERS HYDERABAD vs DELHI CAPITALS live score
David Warner
0 (0)
Wriddhiman Saha
0 (0)
Wriddhiman Saha
0 (0)
Manish Pandey
0 (0)
Manish Pandey
0 (0)
Kane Williamson
0 (0)
Ajinkya Rahane
0 (0)
Shikhar Dhawan
0 (0)
Ajinkya Rahane
0 (0)
Marcus Stoinis
0 (0)
Ajinkya Rahane
0 (0)
Shimron Hetmyer
0 (0)
Ajinkya Rahane
0 (0)
Rishabh Pant
0 (0)
Rishabh Pant
0 (0)
Shreyas Iyer
0 (0)
Rishabh Pant
0 (0)
Axar Patel
0 (0)
Rishabh Pant
0 (0)
Kagiso Rabada
0 (0)
Rishabh Pant
0 (0)
Ravichandran Ashwin
0 (0)
Ravichandran Ashwin
0 (0)
Tushar Deshpande
0 (0)
Tushar Deshpande
0 (0)
Anrich Nortje
0 (0)
Dream11 IPL 2020 Points Table – Indian Premier League 2020 Team Standing
Name | POS | Played | Won | Lost | Tied | Drawn | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 1.107 | |
2 | 14 | 8 | 6 | 0 | 0 | 0 | 16 | -0.109 | |
3 | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 0.608 | |
4 | 14 | 7 | 7 | 0 | 0 | 0 | 14 | -0.172 | |
5 | 14 | 7 | 7 | 0 | 0 | 0 | 14 | -0.214 | |
6 | 14 | 6 | 8 | 0 | 0 | 0 | 12 | -0.162 | |
7 | 14 | 6 | 8 | 0 | 0 | 0 | 12 | -0.455 | |
8 | 14 | 6 | 8 | 0 | 0 | 0 | 12 | -0.569 | |
Name | POS | Played | Won | Lost | Tied | Drawn | NR | Points | NRR |
Player Name | Team Name | Runs |
---|
Kings XI Punjab | 670 | |
Delhi Capitals | 618 | |
Sunrisers Hyderabad | 548 | |
Delhi Capitals | 519 | |
Mumbai Indians | 516 | |
Mumbai Indians | 503 | |
Mumbai Indians | 480 | |
Royal Challengers Bangalore | 473 | |
Royal Challengers Bangalore | 466 | |
Royal Challengers Bangalore | 454 |
Most Wickets | Team | Wickets |
---|
Delhi Capitals | 30 | |
Mumbai Indians | 27 | |
Mumbai Indians | 25 | |
Delhi Capitals | 22 | |
Royal Challengers Bangalore | 21 | |
Rajasthan Royals | 20 | |
Kings XI Punjab | 20 | |
Sunrisers Hyderabad | 20 | |
Kolkata Knight Riders | 17 | |
Sunrisers Hyderabad | 16 |
Most Catches | Team | Catches |
---|
Mumbai Indians | 18 | |
Chennai Super Kings | 15 | |
Delhi Capitals | 13 | |
Sunrisers Hyderabad | 12 | |
Chennai Super Kings | 12 | |
Royal Challengers Bangalore | 10 | |
Kings XI Punjab | 10 | |
Kolkata Knight Riders | 9 | |
Rajasthan Royals | 9 | |
Rajasthan Royals | 9 |
Most Sixes | Team | Sixes |
---|
Mumbai Indians | 30 | |
Rajasthan Royals | 26 | |
Mumbai Indians | 25 | |
Kings XI Punjab | 25 | |
Kolkata Knight Riders | 24 | |
Royal Challengers Bangalore | 23 | |
Kings XI Punjab | 23 | |
Kings XI Punjab | 23 | |
Mumbai Indians | 22 | |
Mumbai Indians | 22 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 27, 2020 | 7:30 pm | Indian Premier League (IPL) | 2020 | T20I |
