Matches
Fixtures
Player Name | Team Name | Runs |
---|
Kings XI Punjab | 670 | |
Delhi Capitals | 618 | |
Sunrisers Hyderabad | 548 | |
Delhi Capitals | 519 | |
Mumbai Indians | 516 | |
Mumbai Indians | 503 | |
Mumbai Indians | 480 | |
Royal Challengers Bangalore | 473 | |
Royal Challengers Bangalore | 466 | |
Royal Challengers Bangalore | 454 |
Most Wickets | Team | Wickets |
---|
Delhi Capitals | 30 | |
Mumbai Indians | 27 | |
Mumbai Indians | 25 | |
Delhi Capitals | 22 | |
Royal Challengers Bangalore | 21 | |
Rajasthan Royals | 20 | |
Kings XI Punjab | 20 | |
Sunrisers Hyderabad | 20 | |
Kolkata Knight Riders | 17 | |
Sunrisers Hyderabad | 16 |
Most Catches | Team | Catches |
---|
Mumbai Indians | 18 | |
Chennai Super Kings | 15 | |
Delhi Capitals | 13 | |
Sunrisers Hyderabad | 12 | |
Chennai Super Kings | 12 | |
Royal Challengers Bangalore | 10 | |
Kings XI Punjab | 10 | |
Kolkata Knight Riders | 9 | |
Rajasthan Royals | 9 | |
Rajasthan Royals | 9 |
Most Sixes | Team | Sixes |
---|
Mumbai Indians | 30 | |
Rajasthan Royals | 26 | |
Mumbai Indians | 25 | |
Kings XI Punjab | 25 | |
Kolkata Knight Riders | 24 | |
Royal Challengers Bangalore | 23 | |
Kings XI Punjab | 23 | |
Kings XI Punjab | 23 | |
Mumbai Indians | 22 | |
Mumbai Indians | 22 |

Advertisement

Live TV Channels
STAR Sports LIVE
Cricket News Articles
Tips for Winning Cricket Bets in 2021

Cricket Blog
Which is the Best Sports book for Cricket?

Cricket News
IPL Auction 2021 Total Players Sold 57

Live TV Channels
STAR Sports LIVE

Cricket News
IPL Auction 2021 Total Players Sold 57
