Matches
Fixtures
Player Name | Team Name | Runs |
---|
Sydney Thunder | 543 | |
Sydney Sixers | 537 | |
Sydney Sixers | 508 | |
Brisbane Heat | 458 | |
Perth Scorchers | 443 | |
Adelaide Strikers | 433 | |
Perth Scorchers | 426 | |
Adelaide Strikers | 425 | |
Perth Scorchers | 413 | |
Sydney Thunder | 405 |
Most Wickets | Team | Wickets |
---|
Perth Scorchers | 29 | |
Sydney Sixers | 24 | |
Brisbane Heat | 24 | |
Adelaide Strikers | 22 | |
Perth Scorchers | 21 | |
Sydney Thunder | 21 | |
Hobart Hurricanes | 20 | |
Melbourne Stars | 19 | |
Adelaide Strikers | 19 | |
Melbourne Renegades | 17 |
Most Catches | Team | Catches |
---|
Sydney Sixers | 16 | |
Sydney Sixers | 15 | |
Adelaide Strikers | 14 | |
Sydney Sixers | 13 | |
Perth Scorchers | 11 | |
Perth Scorchers | 10 | |
Melbourne Stars | 10 | |
Hobart Hurricanes | 9 | |
Sydney Thunder | 9 | |
Melbourne Stars | 9 |
Most Sixes | Team | Sixes |
---|
Sydney Thunder | 30 | |
Perth Scorchers | 28 | |
Brisbane Heat | 26 | |
Adelaide Strikers | 22 | |
Hobart Hurricanes | 21 | |
Perth Scorchers | 19 | |
Sydney Sixers | 18 | |
Melbourne Stars | 17 | |
Melbourne Stars | 17 | |
Sydney Thunder | 16 |

Advertisement
NEXT CRICKET MATCH LIVE
Lahore Qalandars vs Multan Sultans (On time)

Live TV Channels
STAR Sports LIVE
Cricket News Articles
Tips for Winning Cricket Bets in 2021

Cricket Blog
Which is the Best Sports book for Cricket?

Cricket News
IPL Auction 2021 Total Players Sold 57

Live TV Channels
STAR Sports LIVE

Cricket News
IPL Auction 2021 Total Players Sold 57
